NADX converges GameFi, DeFi, SocialFi and De-Co through a standardized protocol and unified identity layer — a self-sustaining digital economy where value creation and consumption form a perpetual cycle.
One wallet for all NADX products — DGame, DeFi, SocialFi and Deco. Control your digital sovereignty with a single, secure identity layer.
$NADX is the governance and utility token powering the Nadrix ecosystem — enabling staking rewards, platform voting, and GameFi participation.
Designing the core infrastructure of tomorrow's decentralized economy — for GameFi players, DeFi participants, and community builders alike.
If you already hold $NADX, take advantage of our tools to manage, bridge, and grow your position.
$NADX token holders are the ones steering the future of the platform by proposing, reviewing and voting. Holding is owning — every decision is made on-chain.
We're partnering with protocols, institutions, and innovators. Reach out and let's connect.
Stay updated — be the first to know when the NADX private sale opens, products launch, and governance votes go live.
Your input helps us build a better experience. We value your privacy and time.
Nadrix (NADX) is a unified Web3 protocol designed to bridge the worlds of GameFi, DeFi, SocialFi, and decentralized commerce into a single, self-sustaining economic ecosystem. By eliminating the siloed nature of traditional blockchain applications, NADX creates a continuous cycle where value is generated, circulated, and consumed within one integrated platform.
Nadrix(NADX)是一个统一的 Web3 协议,旨在将 GameFi、DeFi、SocialFi 和去中心化电商融合为一个自我维持的经济生态系统。通过打破传统区块链应用的孤岛效应,NADX 构建了价值产生、流通与消耗循环不息的去中心化数字经济矩阵。
Current Web3 applications exist in isolation. A user's GameFi assets cannot be used in DeFi, social rewards cannot be converted to payment utilities, and identities are not portable across platforms. This fragmentation destroys value and limits user engagement.
当前 Web3 应用各自为孤岛——GameFi 资产无法进入 DeFi,社交奖励无法转为支付工具,身份体系无法跨平台流通。这种碎片化严重阻碍了价值创造与用户体验。
Most tokens lack real utility beyond speculation. Without genuine consumption scenarios, token value cannot be sustained long-term. NADX solves this by embedding the token into every layer of the ecosystem as both a medium of exchange and a governance instrument.
| Vertical | Description |
|---|---|
| GameFiCrash · Mine · Dice | Blockchain-verified fair games + decentralized prediction markets. RTP up to 99%. 链上可验证公平博彩与预测市场。 |
| LiveFiLive Streaming | Real-time token settlements for live streaming tipping. 直播打赏实时结算,主播秒级到账。 |
| DeFiFinance Layer | Liquidity pools, staking, lending, yield aggregation. NADX staking earns platform revenue. 流动性池、质押、借贷,质押 NADX 分享平台收益。 |
| DeCoE-Commerce | Decentralized e-commerce with smart escrow, auto-settlement via logistics data. 去中心化电商,智能合约自动触发结算。 |
| Nadrix PayPayments | Zero-latency, near-zero-fee cross-chain gateway powered by ZK-Rollup. ZK-Rollup 驱动的跨链支付网关。 |
| Eco-MiningMining | Daily behaviors (shopping, gaming, watching) converted to mining hashrate. 日常行为折算算力,奖励活跃用户。 |
| Parameter | Value |
|---|---|
| Token Name | NADX (Nadrix) |
| Blockchain | Base (ERC-20) |
| Total Supply / 总供应量 | 10,000,000,000 NADX (100亿) |
| Private Sale Price / 私募价格 | $0.005 / NADX |
| Public Sale Price / 公募价格 | $0.01 / NADX |
| Private Sale Allocation / 私募分配 | 100,000,000 NADX (1%) |
| Wallet Cap / 单钱包上限 | 100,000 NADX per wallet |
| Source | Rate | Distribution |
|---|---|---|
| Nadrix Pay & DeCo Fees | 0.5%–1% per tx | 50% buyback & burn, 50% treasury |
| GameFi Platform Fee | 2%–5% of winning pool | Ecosystem rewards + risk reserve |
| LiveFi Advertising | Dynamic | 100% paid in NADX, creator share |
| Oracle API Calls | $0.01–$0.1 per call | Node incentives + maintenance |
| Phase | Milestones |
|---|---|
| Q2 2026 ✅ | NADX Private Sale Launch · Website Live · Community Launch |
| Q3 2026 | Public Sale (TGE) · Token Contract Deployment · PancakeSwap Listing · GameFi Beta |
| Q4 2026 | Nadrix Pay SDK Open Beta · LiveFi Launch · DeCo Beta · Tier-2 CEX Listing |
| 2027 | Full DeFi Protocol · Eco-Mining System · DAO Governance · Multi-chain Expansion |
| Role | Background |
|---|---|
| CEO | Serial blockchain entrepreneur with capital markets experience and strategic vision. 区块链连续创业者,具备资本运作与战略布局能力。 |
| CTO | 8+ years blockchain R&D. Expert in public chains and consortium chains. 8年区块链研发经验,精通公链与联盟链技术。 |
| COO | 7+ years blockchain operations. Specializes in user growth & ecosystem building. 7年区块链运营经验,擅长用户增长与生态搭建。 |
| Detail | Information |
|---|---|
| Price / 价格 | $0.005 / NADX(50% discount · 五折优惠) |
| Allocation / 总量 | 100,000,000 NADX (1% of total supply) |
| Wallet Cap / 上限 | 100,000 NADX per wallet |
| Payment / 支付 | USDT, USDC, ETH (Base Network only) |
| Vesting / 解锁 | 20% at TGE + linear release |
| Website / 官网 | nexusdecentrix.com |
| Telegram | t.me/Decentrix_official11 |
| Twitter / X | x.com/decentrix_ndx |
Disclaimer: This litepaper is for informational purposes only and does not constitute financial or investment advice. Cryptocurrency investments carry significant risk. Please conduct your own research. / 本白皮书仅供参考,不构成投资建议。加密货币投资存在重大风险,请在参与前进行独立研究。